
SQL Server 2014 Build Numbers and Version History
SQL Server 2014 uses the 12.x Database Engine version. Microsoft published updates for multiple service-pack baselines, and the build table records the service pack alongside each CU or security update where documented.
SQL Server 2014 RTM, SP3 and support dates
- Version prefix
- 12.0
- Original release (RTM)
- 12.0.2000.8
- Final service pack (SP3)
- 12.0.6024.0
Microsoft lists as the end of extended support. Extended Security Updates are listed through Jul 12, 2027 for eligible deployments. Microsoft Lifecycle
Microsoft engine history checked .
Platform and file versions checked .
Match a SQL Server 2014 CU to its service pack
CU numbering started again for each service pack, so a label such as CU4 is incomplete for an inventory. Record the full build and service pack together. For a server still running 2014, Microsoft’s ESU documentation lists eligibility and security-update dates after regular support ended.
Run SELECT SERVERPROPERTY('ProductVersion'); to get the full engine build. SQL Server version queries · Microsoft’s SQL Server Extended Security Updates calendar
SQL Server 2014 build history and KB articles
Find the exact build or KB in the table. Use the release date and update label to confirm the match. A dash means the source did not provide that field.
Windows builds
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 12.0.2000.8 | RTM | — | — |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 12.0.6449.1 | SP3 · CU4 + GDR | — | KB5029185CVEs | |
| 12.0.6444.4 | SP3 · CU4 + GDR | — | KB5021045 | |
| 12.0.6439.10 | SP3 · CU4 + GDR | — | KB5014164CVEs | |
| 12.0.6433.1 | SP3 · CU4 + GDR | — | KB4583462 | |
| 12.0.6372.1 | SP3 · CU4 + GDR | — | KB4535288 | |
| 12.0.6293.0 | SP3 · CU3 + GDR | — | KB4505422 | |
| 12.0.5659.1 | SP2 · CU17 + GDR | — | KB4505419 |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 12.0.6179.1 | SP3 · GDR for Service Pack | — | KB5029184CVEs | |
| 12.0.6174.8 | SP3 · GDR for Service Pack | — | KB5021037 | |
| 12.0.6169.19 | SP3 · GDR for Service Pack | — | KB5014165CVEs | |
| 12.0.6164.21 | SP3 · GDR for Service Pack | — | KB4583463 | |
| 12.0.6118.4 | SP3 · GDR for Service Pack | — | KB4532095 | |
| 12.0.6108.1 | SP3 · GDR for Service Pack | — | KB4505218 | |
| 12.0.5223.6 | SP2 · GDR for Service Pack | — | KB4505217 | |
| 12.0.5214.6 | SP2 · ADV180002: GDR | — | KB4057120 | |
| 12.0.5207.0 | SP2 · GDR for Service Pack | — | KB4019093 | |
| 12.0.5203.0 | SP2 · MS16-136: GDR Security Update | — | KB3194714 | |
| 12.0.4237.0 | SP1 · GDR for Service Pack | — | KB4019091 | |
| 12.0.4232.0 | SP1 · MS16-136: GDR Security Update | — | KB3194720 | |
| 12.0.4213.0 | SP1 · MS15-058: GDR Security Update | — | KB3070446 | |
| 12.0.2269.0 | MS15-058: GDR Security Update | — | KB3045324 | |
| 12.0.2254.0 | MS14-044: GDR Security Update | — | KB2977315 |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 12.0.5532.0 | SP2 · MS16-136: QFE Security Update | — | KB3194718 | |
| 12.0.4487.0 | SP1 · MS16-136: QFE Security Update | — | KB3194722 | |
| 12.0.2548.0 | MS15-058: QFE Security Update | — | KB3045323 | |
| 12.0.2381.0 | MS14-044: QFE Security Update | — | KB2977316 |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 12.0.6024.0 | SP3 · Service Pack | — | KB4022619 | |
| 12.0.5000.0 | SP2 · Service Pack | — | KB3171021 | |
| 12.0.4100.1 | SP1 · Service Pack | — | KB3058865 |
Download release CSVBuild data and APIPlan a SQL Server patchFind SQL Server security updates
