
SQL Server 2025 Build Numbers and Version History
SQL Server 2025 is the 17.x Database Engine. The Windows and Linux tables list cumulative updates, security updates, and the original release build with their Microsoft KB numbers.
Latest SQL Server 2025 CU and GDR builds
| Platform | Update | Engine build | KB articles | Release date |
|---|---|---|---|---|
| Linux | CU11 | 17.0.5065.9 | KB5129223 | |
| Windows | CU11 | 17.0.5065.9 | KB5129223 | |
| Linux | CU10 + GDR | 17.0.5045.3 | KB5129299 | |
| Windows | CU10 + GDR | 17.0.5045.3 | KB5129299 | |
| Linux | GDR | 17.0.1155.3 | KB5132748 | |
| Windows | GDR | 17.0.1155.3 | KB5132748 |
Microsoft lists as the end of extended support. Microsoft Lifecycle
Microsoft engine history checked .
Platform and file versions checked .
SQL Server 2025 CU and GDR servicing paths
A cumulative update includes fixes from earlier CUs in the same release. A GDR is a separate servicing path, and a CU plus GDR is a security update for the CU path. For a new installation or an upgrade from an earlier major release, select the SQL Server 2025 installation media first and check the supported source versions and editions before applying an update.
Run SELECT SERVERPROPERTY('ProductVersion'); to get the full engine build. SQL Server version queries · Microsoft’s supported SQL Server 2025 upgrade paths
SQL Server 2025 build history and KB articles
Find the exact build or KB in the table. Use the release date and update label to confirm the match. A dash means the source did not provide that field.
Preview packages appear in a separate table. The Windows and Linux CU and GDR tables contain the production updates.
Windows builds
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 17.0.1000.7 | RTM | — | — |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 17.0.5065.9 | CU11 | 2025.170.5065.9 | KB5129223 | |
| 17.0.5035.5 | CU10 | 2025.170.5035.5 | KB5125471 | |
| 17.0.5005.3 | CU9 | 2025.170.5005.3 | KB5122048 | |
| 17.0.4075.5 | CU8 | 2025.170.4075.5 | KB5104822 | |
| 17.0.4065.4 | CU7 | 2025.170.4065.4 | KB5096981 | |
| 17.0.4055.5 | CU6 | 2025.170.4055.5 | KB5093421 | |
| 17.0.4045.5 | CU5 | 2025.170.4045.5 | KB5084896 | |
| 17.0.4035.5 | CU4 | 2025.170.4035.5 | KB5081495 | |
| 17.0.4025.3 | CU3 | 2025.170.4025.3 | KB5077896 | |
| 17.0.4015.4 | CU2 | 2025.170.4015.4 | KB5075211 | |
| 17.0.4006.2 | CU1 | 2025.170.4006.2 | KB5078298 | |
| 17.0.4005.7 | CU1 initial releaseWithdrawn release details | 2025.170.4005.7 | KB5074901 |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 17.0.5045.3 | CU10 + GDR | 2025.170.5045.3 | KB5129299CVEs | |
| 17.0.5015.4 | CU9 + GDR | 2025.170.5015.4 | KB5126967CVEs | |
| 17.0.4085.5 | CU8 + GDR | 2025.170.4085.5 | KB5122769CVEs | |
| 17.0.4060.2 | CU6 + GDR | 2025.170.4060.2 | KB5101346CVEs | |
| 17.0.4040.1 | CU4 + GDR | 2025.170.4040.1 | KB5089899CVEs | |
| 17.0.4030.1 | CU3 + GDR | 2025.170.4030.1 | KB5083245CVEs | |
| 17.0.4020.2 | CU2 + GDR | 2025.170.4020.2 | KB5077466CVEs |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 17.0.1155.3 | GDR | 2025.170.1155.3 | KB5132748CVEs | |
| 17.0.1145.4 | GDR | 2025.170.1145.4 | KB5128492CVEs | |
| 17.0.1135.8 | GDR | 2025.170.1135.8 | KB5122770CVEs | |
| 17.0.1125.2 | GDR | 2025.170.1125.2 | KB5102333CVEs | |
| 17.0.1115.1 | GDR | 2025.170.1115.1 | KB5091223CVEs | |
| 17.0.1110.1 | GDR | 2025.170.1110.1 | KB5084814CVEs | |
| 17.0.1105.2 | GDR | 2025.170.1105.2 | KB5077468CVEs | |
| 17.0.1050.2 | GDR | 2025.170.1050.2 | KB5073177CVEs |
Linux builds
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 17.0.1000.7 | RTM | — | — |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 17.0.5065.9 | CU11 | — | KB5129223 | |
| 17.0.5035.5 | CU10 | — | KB5125471 | |
| 17.0.5005.3 | CU9 | — | KB5122048 | |
| 17.0.4075.5 | CU8 | — | KB5104822 | |
| 17.0.4065.4 | CU7 | — | KB5096981 | |
| 17.0.4055.5 | CU6 | — | KB5093421 | |
| 17.0.4045.5 | CU5 | — | KB5084896 | |
| 17.0.4035.5 | CU4 | — | KB5081495 | |
| 17.0.4025.3 | CU3 | — | KB5077896 | |
| 17.0.4015.4 | CU2 | — | KB5075211 | |
| 17.0.4006.2 | CU1 1 | — | KB5078298 |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 17.0.5045.3 | CU10 + GDR | — | KB5129299 | |
| 17.0.5015.4 | CU9 + GDR | — | KB5126967 | |
| 17.0.4085.5 | CU8 + GDR | — | KB5122769 | |
| 17.0.4060.2 | CU6 + GDR | — | KB5101346 | |
| 17.0.4040.1 | CU4 + GDR | — | KB5089899 | |
| 17.0.4030.1 | CU3 + GDR | — | KB5083245 | |
| 17.0.4020.2 | CU2 + GDR | — | KB5077466 |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 17.0.1155.3 | GDR | — | KB5132748 | |
| 17.0.1145.4 | GDR | — | KB5128492 | |
| 17.0.1135.8 | GDR | — | KB5122770 | |
| 17.0.1125.2 | GDR | — | KB5102333 | |
| 17.0.1115.1 | GDR | — | KB5091223 | |
| 17.0.1110.1 | GDR | — | KB5084814 | |
| 17.0.1105.2 | GDR | — | KB5077468 | |
| 17.0.1050.2 | GDR | — | KB5073177 |
| Build | Update | File version | KB articles | Release date |
|---|---|---|---|---|
| 17.0.925.4 | Preview package | — | — | — |
| 17.0.900.7 | Preview package | — | — | — |
| 17.0.800.3 | Preview package | — | — | — |
| 17.0.700.9 | Preview package | — | — | — |
Download release CSVBuild data and APIPlan a SQL Server patchFind SQL Server security updates
SQL Server 2025 release sources
- Microsoft SQL Server 2025 build history
- Microsoft Lifecycle for SQL Server 2025
- Microsoft SQL Server servicing model
- Microsoft SQL Server on Linux version history
- Microsoft release-specific build table
- Microsoft SQL Server builds and updates
- Microsoft SQL Server builds and updates
- Microsoft Linux preview package index
